tdserver1.fnal.gov - /uscmsemu/Lab #7/Mu-stand FNAL/
[To Parent Directory]
11/10/2000 9:43 AM 381952 Isotope.xls
10/25/2000 6:54 PM 25088 Adaminit.xls
11/28/2000 6:20 PM 1334 Alct_osc_thr.prn
12/9/2000 2:43 AM 26624 AM24114.XLS
1/4/2001 7:36 PM 39936 Am241factor.xls
11/30/2000 5:02 PM 54784 An_data_005.xls
7/27/2002 7:20 PM <dir> Cs137
11/25/2000 6:34 PM 20480 Geometr_ch.xls
10/16/2000 12:21 PM 17408 Isotope1.xls
1/25/2001 4:05 PM 25600 JTAGFC8_31.xls
7/27/2002 7:20 PM <dir> landaugain
7/27/2002 7:20 PM <dir> landauhv
7/27/2002 7:20 PM <dir> ME234_002
7/27/2002 7:20 PM <dir> ME234_003
7/27/2002 7:20 PM <dir> ME234_004
7/27/2002 7:20 PM <dir> ME234_005
7/27/2002 7:20 PM <dir> ME234_007
7/27/2002 7:20 PM <dir> ME234_008
7/27/2002 7:20 PM <dir> ME234_009
7/27/2002 7:20 PM <dir> ME234_010
7/27/2002 7:20 PM <dir> ME234_011
7/27/2002 7:20 PM <dir> ME234_012
7/27/2002 7:20 PM <dir> ME234_013
7/27/2002 7:20 PM <dir> ME234_014
2/1/2001 8:41 AM 147456 ME234_data.xls
1/31/2001 1:26 PM 30208 petrcalc.xls
7/27/2002 7:20 PM <dir> prsentation
7/27/2002 7:21 PM <dir> results
3/20/2001 4:17 PM 18432 Sum_hist_land.xls