tdserver1.fnal.gov - /tddoc/DesignStudyReport/upload/figures/
[To Parent Directory]
5/18/2001 10:45 AM 36864 5.Main magnet fig1.doc
5/18/2001 10:45 AM 123904 5.Main magnet fig2.doc
5/18/2001 10:42 AM 91136 5.Main magnet fig3.doc
5/18/2001 10:41 AM 105472 5.Main magnet fig4.doc
5/18/2001 10:39 AM 95744 5.Main magnet fig5.doc
4/27/2001 9:26 AM 2155520 6.1.4_VLHC2_correctors_new_pictures.doc
4/18/2001 4:44 PM 872448 6.1_VLHC2_Cryostat_pictures.doc
6/1/2001 9:05 AM 1165981 asite300.jpg
6/1/2001 2:19 PM 734232 asiteQ33.jpg
5/22/2001 8:17 AM 80896 beamscreen_vlhc2_12%_pac01.ppt
7/27/2002 8:32 PM <dir> Ch5NewFigsFromGWF
7/27/2002 8:32 PM <dir> Chap3 figs
5/17/2001 2:02 PM 182192 coverpage_pic_010517.jpg
5/30/2001 9:54 AM 9676 David.jpg
4/19/2001 5:45 PM 601088 Fancy_3D_Tunnel_Pic.ppt
6/5/2001 10:07 AM 65536 FAT_LINE_SPECIAL_MAGNETS.doc
5/23/2001 2:12 PM 249518 Fermi Aerial FinalF V3.eps
5/24/2001 9:09 AM 241809 Fermi Aerial FinalF V3.jpg
6/1/2001 11:33 AM 41472 fermidwg.doc
4/19/2001 3:03 PM 77312 Fig 1 from Sec 5.1.7.doc
5/8/2001 8:09 AM 119823 fig2.1.dwg
5/8/2001 8:09 AM 61720 fig2.1.wmf
5/12/2001 9:41 AM 93184 Fig2.5.doc
6/1/2001 11:15 AM 122880 fig2.7alt1.doc
6/1/2001 11:16 AM 85504 fig2.7alt2.doc
6/2/2001 11:08 AM 23552 fig4.3.doc
6/2/2001 10:50 AM 20480 Fig4.3.xls
7/27/2002 8:32 PM <dir> fig5.1
5/31/2001 11:08 AM 150016 fig5.11.doc
5/31/2001 11:08 AM 220554 fig5.11.dwg
5/31/2001 11:08 AM 170520 fig5.11.wmf
6/1/2001 12:43 PM 24576 Fig5.22_bluered.doc
5/31/2001 4:57 PM 32256 fig5.29_Phil_Magnet_Measurement.doc
5/30/2001 5:04 PM 30208 Fig5.5_and_5.6_Gradient_and_Sextupole.xls
5/31/2001 8:52 AM 24064 Fig5.8.doc
5/7/2001 2:51 PM 30964 fig5.8.wmf
4/19/2001 9:59 AM 44544 Fig_2.6_v1.doc
5/29/2001 9:54 AM 105472 Fig_2.6_v2.doc
4/19/2001 2:37 PM 86016 Fig_5.12.doc
5/17/2001 6:00 PM 76288 Fig_5.30.doc
5/30/2001 4:29 PM 59039 Fig_5.50.png
5/30/2001 2:35 PM 402432 Fig_7.15.doc
4/23/2001 1:35 PM 45568 Figure 1 Section 5.1.6.doc
4/19/2001 2:45 PM 88576 Figure 5.13.doc
7/27/2002 8:32 PM <dir> klebaner figs
4/19/2001 9:11 AM 58368 LFVLHC_Field_Shape_Data.ppt
5/21/2001 3:29 PM 403968 photonstop_absorber_2c.ppt
4/23/2001 4:00 PM 59904 RampOptimization.xls
4/19/2001 3:52 PM 45568 Section 5.1.6 Figure 1 on Word.doc
3/18/2001 10:15 AM 56320 Site Layouts.ppt
4/23/2001 1:43 PM 19968 Table 1 Section 5.1.6.doc
5/25/2001 2:28 PM 26624 Table 5.16 Section 5.1.6 on Word.doc
5/25/2001 2:32 PM 18432 Table 5.16 Section 5.1.6.xls
6/1/2001 11:19 AM 26624 Table 5.16_010601.doc
6/1/2001 11:20 AM 18432 Table 5.16_010601.xls
7/27/2002 8:32 PM <dir> tpage figs
4/23/2001 4:05 PM 71168 Tunnel_Pics-Stages 1 and 2.doc
5/29/2001 9:20 PM 555008 TunnelCrossSectionPictures.doc
6/1/2001 11:10 AM 537600 TunnelCrossSectionPictures1.doc
3/15/2001 5:30 PM 1020928 vlhc2_beam_screen_sketch.ppt
5/31/2001 10:47 AM 11571723 VLHC_Simulation2f.psd
5/17/2001 1:47 PM 5316245 VLHC_Simulation2f.psp
5/31/2001 10:47 AM 1048650 VLHC_Simulation2f_HR.jpg
3/29/2001 4:25 PM 456192 VLHC_tunnel_dwg.doc
4/27/2001 2:36 PM 14200 zlobin3a.jpg
4/27/2001 2:36 PM 14574 zlobin3b.jpg
4/27/2001 2:37 PM 14028 zlobin3c.jpg