SDSS Northern Survey Region
Cumulative Data Collected vs. Baseline
Updated 07/10/06
  Baseline Plan Actual Performance
  Square Degrees Orig. Baseline - Plates Rev. Baseline - Plates Square Degrees No. plts
Period by Qtr Cumulative by Qtr Cumulative by Qtr Cumulative by Qtr Cumulative by Qtr Cumulative
1999-Q1 0 0 0 0 0 0 224 224 0 0
Q2 0 0 0 0 0 0 0 224 0 0
Q3 0 0 0 0 0 0 0 224 0 0
Q4 0 0 0 0 0 0 0 224 0 0
2000-Q1 0 0 0 0 10 10 122 346 10 10
Q2 413 413 0 0 36 46 584 930 36 46
Q3 50 462 0 0 3 49 0 930 3 49
Q4 292 754 0 0 44 93 109 1039 44 93
2001-Q1 691 1446 114 114 56 149 363 1402 56 149
Q2 413 1859 82 196 55 204 406 1808 55 204
Q3 50 1908 10 206 2 206 34 1842 2 206
Q4 292 2200 58 263 26 232 277 2119 26 232
2002-Q1 691 2892 137 400 82 314 497 2616 82 314
Q2 413 3304 82 482 113 427 279 2895 113 427
Q3 50 3354 10 492 8 435 0 2895 8 435
Q4 292 3646 66 558 19 454 244 3139 19 454
2003-Q1 691 4337 156 714 93 547 829 3968 93 547
Q2 413 4750 93 807 125 672 892 4860 125 672
Q3 50 4800 11 819 7 679 0 4860 7 679
Q4 292 5092 66 885 48 727 194 5054 48 727
2004-Q1 691 5783 156 1041 83 810 348 5402 83 810
Q2 413 6196 93 1134 86 896 768 6170 86 896
Q3 50 6246 11 1146 8 904 0 6170 8 904
Q4 292 6538 83 1228 32 936 279 6449 32 936
2005-Q1 691 7229 195 1424 79 1015 448 6897 79 1015
Q2 413 7642 117 1540 118 1133 537 7434 118 1133
Q3 41 7683 6 1139 0 7434 0 1133
Q4 125 7808 19 1158 77 7511 28 1161
2006-Q1 0 7808 106 1264 50 7561 128 1289
Q2 0 7808 81 1345 16 7577 78 1367
Q3 0 7808 6 1351        
Q4 0 7808 19 1370        
2007-Q1 0 7808 86 1456        
Q2 0 7808 65 1521        
Q3 0 7808 5 1526        
Q4 0 7808 15 1541        
2008-Q1 0 7808 86 1627        
Q2 0 7808 65 1692        
TOTAL 7808 7808   1540 1692 1692        
2006-Q2 actual numbers include data collected through 07/06/06.
SDSS Northern Survey Region
Cumulative Data Collected vs. Baseline
Updated 07/10/06
      Baseline Plan Actual Performance
Line   Month Square Degrees No. plts Square Degrees1 No. plts
No. Year by Qtr Cumulative by Qtr Cumulative by Month Cumulative by Month Cumulative
1 1999 Jan         0 0 0 0
2   Feb         0 0 0 0
3 Q1 Mar 0 0 0 0 224 224 0 0
4   Apr         0 224 0 0
5   May         0 224 0 0
6 Q2 Jun 0 0 0 0 0 224 0 0
7   Jul         0 224 0 0
8   Aug         0 224 0 0
9 Q3 Sep 0 0 0 0 0 224 0 0
10   Oct         0 224 0 0
11   Nov         0 224 0 0
12 Q4 Dec 0 0 0 0 0 224 0 0
13 2000 Jan         0 224 0 0
14   Feb         63 287 0 0
15 Q1 Mar 0 0 10 10 59 346 10 10
16   Apr     5 15 261 607 5 15
17   May     14 29 323 930 14 29
18 Q2 Jun 413 413 17 46 0 930 17 46
19   Jul     0 46 0 930 0 46
20   Aug     0 46 0 930 0 46
21 Q3 Sep 50 462 3 49 0 930 3 49
22   Oct     3 52 0 930 3 52
23   Nov     17 69 90 1020 17 69
24 Q4 Dec 292 754 24 93 19 1039 24 93
25 2001 Jan     9 102 56 1095 9 102
26   Feb     11 113 177 1272 11 113
27 Q1 Mar 691 1446 36 149 130 1402 36 149
28   Apr     27 176 138 1540 27 176
29   May     19 195 208 1748 19 195
30 Q2 Jun 413 1859 9 204 60 1808 9 204
31   Jul     0 204 0 1808 0 204
32   Aug     2 206 0 1808 2 206
33 Q3 Sep 50 1908 0 206 34 1842 0 206
34   Oct     3 209 0 1842 3 209